Beausoleil First Nation Finance and Administration
The Finance and Administration team is a group of dedicated professionals supporting the day to day operations of the First Nation.
Finance and Administration Staff
| First Nation Administrator | A. Dan Monague | 
| Finance Manager | Justin Cotter | 
| Payroll/Membership | Janice Monague | 
| Accounts Payable | Pam Copegog-Sunday | 
| Finance Clerk | Carl Monague Jr. | 
| Finance Clerk | Tania Monague | 
| Purchasing | Lori Monague | 
| Network Administrator/Technical Services | M. Renee Jamieson | 
| Human Resources Manager | Paul Fortin | 
| HR Assistant | Helen Copegog | 
| Benefits Officer | Tricia Monague | 
| Reception Desk | Melissa Sunday | 
Financial Statements
| FISCAL YEAR | FINANCIAL STATEMENTS | FINANCIAL STATEMENTS - COUNCIL | 
|---|---|---|
| 2023-2024 | BFN Financial Statements | |
| 2022-2023 | BFN Financial Statements | BFN Chief & Council Financial Statements | 
| 2021-2022 | BFN Financial Statements | BFN Chief & Council Financial Statements | 
| 2020-2021 | BFN Financial Statements | BFN Chief & Council Financial Statements | 
| 2019-2020 | BFN Financial Statements | BFN Chief & Council Financial Statements | 
| 2018-2019 | BFN Financial Statements | BFN Chief & Council Financial Statements | 
| 2017-2018 | BFN Financial Statements | BFN Chief & Council Financial Statements | 
| 2016-2017 | BFN Financial Statements | BFN Chief & Council Financial Statements | 
| 2015-2016 | BFN Financial Statements | BFN Chief & Council Financial Statements | 
| 2014-2015 | BFN Financial Statements | BFN Chief & Council Financial Statements | 
| 2013-2014 | BFN Financial Statements | BFN Chief & Council Financial Statements | 
